The 2014 prices for all of Pager Power’s online report range are listed below. All prices exclude VAT.
Aviation Risk Assessment with Expert Commentary (Ordered at the same time) | £394.00 |
Aviation Risk Assessment without Expert Commentary (Expert Commentary can be added later for an additional £149.00) | £295.00 £40.00 for every subsequent turbine |
Radar Line of Sight Assessment with Expert Commentary | £155.00 |
Radar Line of Sight Assessment without Expert Commentary (Price is per radar and Expert Commentary can be added later for an additional £60.00) | £95.00 for the first turbine £19.00 for every subsequent turbine |
Radar Detectability Assessment (Price is per radar) | £195.00 for the first turbine £125.00 for every subsequent turbine |
Radar Area Assessment (A tile is 20km x 20km) | £395.00 |
Aviation Risk Data | £380.00 |
Obstruction Assessment with Expert Commentary | £255.00 |
Obstruction Assessment without Expert Commentary | £195.00 |
TV Interference Chart | £395.00 |
Microwave Link Chart | £98.50 |
Feed In Tariff Package | £398.00 |
All these reports are available from the Pager Power online system.
Need more information? Talk to us on +44 (0) 1787 319001 or email online@pagerpower.co.uk